Project | SteemDB | steemd.com | STEEM Block Explorer |
---|---|---|---|
Description |
Open Source Blockchain Explorer and Data Playground | First Steem Blockchain Explorer. | Steem block explorer |
Category | Block Explorer | Block Explorer | Block Explorer |
Project Website | https://steemdb.com/ | https://steemd.com/ | https://explorer.steemliberator.com/ |
Project Status | Live/Released | Live/Released | Live/Released |
Code repository | https://github.com/aaroncox/steemdb | This project is not open-source :( | https://github.com/netuoso/steem-explorer |
Development Graph which illustrate rate of development | |||
Latest Block shows latest block | |||
Rankings Listings of users order by specified criteria | many https://steemdb.com/accounts/ | ||
Witness List Shows list of Steem witnesses (block producers) | https://steemdb.com/witnesses + history of last casted votes for witnesses + list missed blocks (failures of witnesses) | https://steemd.com/witnesses | |
History of an account You can analyze data filtered by a specified user | ex. https://steemdb.com/@jesta + multiple transaction type filters (transfers, followers, votes, etc) | ex. https://steemdb.com/@roadscape | |
Voting Power indicator Show how strong is a vote of a user (percentage) | |||
Remaining Bandwidth indicator If a user has not a lot of SteemPower, it is easy to consume all bandwidth assigned by rate limiting, then such indicator helps figure out, when user will be able to broadcast new transaction. |
Project | Description |
---|---|
{{ item.title }} | Grid Draft {{ item.description }} |