Project | Steemit.com | Vessel | AnonSteem | BlockTrades | SteemConnect |
---|---|---|---|---|---|
Description |
Steemit is a blogging and social networking website. First interface build on top of Steem blockch... | Desktop wallet for the Steem blockchain. |
Create Steem accounts without a phone number or email. Pay with Steem, Bitcoin, or Litecoin. No waiting time. Instant accoun... | Quickly Exchange Digital Currency |
Authentication management for Steem blockchain apps. |
Category | Generic Steem Interface | Wallet | Account Creation Tool | Trading | Programming Tool |
Project Website | https://steemit.com/ | https://github.com/aaroncox/vessel/releases/ | https://anon.steem.network/ | https://blocktrades.us/ | https://steemconnect.com/ |
Project Status | Live/Released | Working Prototype/Beta | Live/Released | Live/Released | Live/Released |
Code repository | https://github.com/steemit/condenser/ | https://github.com/aaroncox/vessel | This project is not open-source :( | https://blocktrades.us/api/v2/explorer/ | https://github.com/steemit/steemconnect |
Development Graph which illustrate rate of development | |||||
Verification waiting time How long it takes to go through verification process? | Up to 7 days :( | no verification | + only payment verification + "we accept 0 confirm transactions for a better experience" | + only payment verification | no verification |
Instruction Article which describes how to create an account | Instruction on the website: https://signup.steemit.com/ | https://steemit.com/steem-project/@jesta/vessel-007-account-creation-encrypted-memos-bittrex | Instruction on the website: https://anon.steem.network/ | https://steemit.com/blocktrades/@blocktrades/enhancements-to-blocktrades-steem-account-creation | https://steemit.com/news/@timcliff/new-tool-from-busy-org-create-new-steem-blockchain-accounts-with-steemconnect |
Privacy Does a user need to provide any additional information about himself | - email verification - sms verification | Another account required to create new account | + User can create account anonymously + Registration possible via TOR network - No possibility to upload own private keys (user need to change keys after creating an account) | - No possibility to upload own private keys (user need to change keys after creating an account) | Another account required to create new account |
Cost How much user is charged for a new account? | Free | 0.2 STEEM + 14 SP (delegation, can be revoked later) | 5.0 STEEM or 0.0025 BTC or 0.1 LTC |
6 STEEM + a possibility of payment in BTC, BTH, DASH, ETH, DOGE, LTC, BTS |
6 STEEM or 0.2 STEEM + 14 SP (delegation, can be revoked later) |
Project | Description |
---|---|
{{ item.title }} | Grid Draft {{ item.description }} |